Page 59 - EINF2022
P. 59
NON-FINANCIAL INFORMATION STATEMENT
Our key figures
GHG emissions Scope 1 and 2 GHG Protocol / Carbon Footprint Measurement
Scope 1 Scope 2 Total Total
(KgC0 -e) (KgC0 -e) (KgC0 -e) (TnC02-e)
2
2
2
TWA 250.068 2.256.596 2.506.664 2.506,70
TWL 226.755 838.160 1.064.914 1.065
TWG 476.822 3.094.755 3.571.578 3571
TWA Energy consumption / GHG emissions Scope 1
FE
FE
FE
FE
AD
Emissions
Emissions
Concept Fuel/Gas AD Unit (Kg C0 / (g CH4/ (g N20/ (Kg C0 eq/ Emissions (g CH4-eq) Emissions (kg CO -eq) Emissions
2
2
(Tn CO -
2
(g N O)
coolant
2
2
(kg CO )
2
ud DA
ud DA
ud DA
ud DA
eq)
Fuel consumption in boilers and generators Diesel C 24.137 L 2,705 0,386 0,022 2,722 65.291 9.317 531 65.692 66
Fuel consumption in boilers and generators Natural Gas 17.643 kWh 0,182 0,016 0 0,182 3.211 282 0 3.219 3
Fuel consumption vehicle fleet Diesel 30.136 L 2,488 0,006 0,118 2,519 74.978 181 3.556 75.926 76
Fuel consumption vehicle fleet Gasoline 561 L 2,236 0,245 0,026 2,249 1.255 137 15 1.262 1
Fuel consumption vehicle fleet GLP 60.796 L 1,652 0,205 0,016 1,661 100.435 12.463 973 101.042 101
Refuelling of cooling equipment R410A 1,5 kg 1.924(*) 0 0 1.924(*) 2.886 0 0 2.886 3
Extinguishing methods Extintor de CO2 55,5 kg 1 0 0 1 55,5 0 0 55,5 0,05
Total emissions 248.111 22.381 5.074 250.083 250
During 2021 the consumption of Diesel corresponding to 3555 GJ, Petrol corresponding to 38.51 GJ and LPG corresponding to 1029.23 GJ were reported.
TWL Energy consumption / GHG emissions Scope 1
FE
FE
FE
FE
AD
Emissions
Emissions
Concept Fuel/Gas AD Unit (Kg C0 / (g CH4/ (g N20/ (Kg C0 eq/ Emissions (g CH4-eq) Emissions (kg CO -eq) Emissions
(Tn CO -
2
2
2
(kg CO )
coolant
(g N O)
2
2
2
ud DA
ud DA
ud DA
ud DA
eq)
Fuel consumption vehicle fleet Diésel 87.718 L 2,488 0,006 0,118 2,519 218.243 526 10.351 221.001 221
Fuel consumption vehicle fleet Gasoline 2.558 L 2,236 0,245 0,026 2,249 5.719 627 66 5.754 6
Recharging of refrigeration equipment R410A 0 kg 1.924(*) 0 0 1.924(*) 0 0 0 0 0
Recharging of refrigeration equipment R453A 0 kg 1.636(*) 0 0 1.636(*) 0 0 0 0 0
Recharging of refrigeration equipment R407C 0 kg 1.624(*) 0 0 1.624(*) 0 0 0 0 0
Recharging of refrigeration equipment HFC-32 0 kg 677(*) 0 0 677(*) 0 0 0 0 0
Extinguishing methods CO2 fire extinguisher 0 kg 1 0 0 1 0 0 0 0 0
Total emissions 223.962 1.153 10.417 226.755 227
(*) Global Warming Potential
During the year 2021, the consumption of Diesel corresponding to 3555 GJ, Gasoline corresponding to 38.51 GJ and LPG corresponding to 1029.23 GJ were reported.
Non-Financial Information Statement — 2022 TWGroup 59